During credit card authorization, the card brand associations (Visa, Master Card, Amex, Maestro etc.) send back response codes. These codes you can call as issuer response code. Each response code has its meaning. Here is complete list. Also Read | 5 The Best Credit Cards domain Knowledge books
Credit Card Auth Issuer Response Codes
Code | Response Reason | Code | Response Reason |
0 | Approved | 54 | Expired Card |
1 | Refer to Card Issuer | 55 | Incorrect PIN |
2 | Refer to Issuer’s special conditions | 56 | No Card Record |
3 | Invalid Merchant | 57 | Trans. not Permitted to Cardholder |
4 | Pick Up Card | 58 | Transaction not Permitted to Terminal |
5 | Do Not Honor | 59 | Suspected Fraud |
6 | Error | 60 | Card Acceptor Contact Acquirer |
7 | Pick Up Card, Special Conditions | 61 | Exceeds Withdrawal Amount Limits |
8 | Honor with identification | 62 | Restricted Card |
9 | Request in Progress | 63 | Security Violation |
10 | Partial Amount Approved | 64 | Original Amount Incorrect |
11 | VIP Approval | 65 | Exceeds Withdrawal Frequency Limit |
12 | Invalid Transaction | 66 | Card Acceptor Call Acquirer Security |
13 | Invalid Amount | 67 | Hard Capture – Pick Up Card at ATM |
14 | Invalid Card Number | 68 | Response Received Too Late |
15 | No Such Issuer | 75 | Allowable PIN Tries Exceeded |
16 | Approved, update track 3 | 76 | Previous message not found |
17 | Customer Cancellation | 77 | Data does not match original message |
18 | Customer Dispute | 80 | Invalid Date |
19 | Re-enter Transaction | 81 | Cryptographic failure |
20 | Invalid Response | 82 | Incorrect CVV |
21 | No Action Taken (no match) | 83 | Unable to verify PIN |
22 | Suspected Malfunction | 84 | Invalid authorization life cycle |
23 | Unacceptable Transaction Fee | 85 | No reason to decline |
24 | File Update not Supported by Receiver | 86 | ATM Malfunction |
25 | Unable to Locate Record on File | 87 | No Envelope Inserted |
26 | Duplicate File Update Record | 88 | Unable to Dispense |
27 | File Update Field Edit Error | 89 | Administration Error |
28 | File Update File Locked Out | 90 | Cut-off in Progress |
29 | File Update not Successful | 91 | Issuer or Switch is Inoperative |
30 | Format Error | 92 | Financial Institution Not Found |
31 | Bank not Supported by Switch | 93 | Trans Cannot be Completed |
32 | Completed Partially | 94 | Duplicate Transmission |
33 | Expired Card – Pick Up | 95 | Reconcile Error |
34 | Suspected Fraud – Pick Up | 96 | System Malfunction |
35 | Contact Acquirer – Pick Up | 97 | Reconciliation Totals Reset |
36 | Restricted Card – Pick Up | 98 | MAC Error |
37 | Call Acquirer Security – Pick Up | 99 | Reserved for National Use |
38 | Allowable PIN Tries Exceeded | N0 | Force STIP (VISA) |
39 | No CREDIT Account | N3 | Cash Service Not Available (VISA) |
40 | Requested Function not Supported | N4 | Cash request exceeds issuer limit (VISA) |
41 | Lost Card – Pick Up | N7 | Decline for CVV2 failure (VISA) |
42 | No Universal Amount | P2 | Invalid biller information (VISA) |
43 | Stolen Card – Pick Up | P5 | PIN Change Unblock Declined (VISA) |
44 | No Investment Account | P6 | Unsafe PIN (VISA) |
51 | Insufficient Funds | XA | Forward to issuer |
52 | No Cheque Account | ‘XD’ | Forward to issuer |
53 | No Savings Account |
Ref: Totalmerchantconcepts.com
Related Posts